RunsOn

Authentication & IAM

SSO, identity, SCIM, MFA, password, identity proofing

95 vendors, ranked by how many SaaS companies disclose using them.

  1. 1 Okta, Inc 58 companies
  2. 2 Auth0 54 companies
  3. 3 WorkOS 18 companies
  4. 4 Clerk 16 companies
  5. 5 Cisco 4 companies
  6. 6 GSuite 4 companies
  7. 7 Qualys, Inc 4 companies
  8. 8 Sub - processor 4 companies
  9. 9 WorldPay 4 companies
  10. 10 Airwallex* 3 companies
  11. 11 Maxio 3 companies
  12. 12 TransUnion 3 companies
  13. 13 Authentication 2 companies
  14. 14 Data Processor 2 companies
  15. 15 DBT 2 companies
  16. 16 hCaptcha 2 companies
  17. 17 IDology, Inc 2 companies
  18. 18 JumpCloud 2 companies
  19. 19 Kinde, Inc 2 companies
  20. 20 OneLogin 2 companies
  21. 21 Paystand 2 companies
  22. 22 Persona Identities, Inc 2 companies
  23. 23 Ping Identity Corporation 2 companies
  24. 24 Regula Forensics 2 companies
  25. 25 SAP 2 companies
  26. 26 Scrive 2 companies
  27. 27 Stytch 2 companies
  28. 28 Windcave 2 companies
  29. 29 Yoti 2 companies
  30. 30 Acryl 1 company
  31. 31 Afterpay US, Inc 1 company
  32. 32 AgileBits T/A 1password 1 company
  33. 33 Alta Control Center 1 company
  34. 34 American Association of Motor Vehicle Administrators 1 company
  35. 35 Array US, Inc 1 company
  36. 36 Asendia 1 company
  37. 37 Authentication and identity 1 company
  38. 38 Authsignal Ltd 1 company
  39. 39 B2B Commerce Association 1 company
  40. 40 Braintree Payment Solutions 1 company
  41. 41 CardExchange Solutions, Unipessoal Lda 1 company
  42. 42 CCA 1 company
  43. 43 Cloud-IAM Société par Actions Simplifiée 1 company
  44. 44 Customer account management and billing 1 company
  45. 45 Cybersource/Global Payments 1 company
  46. 46 DataChecker 1 company
  47. 47 EdLink 1 company
  48. 48 Entity Country USA 1 company
  49. 49 Entrust Identity 1 company
  50. 50 FrankieOne Pty Ltd 1 company
  51. 51 FrontEgg, Ltd 1 company
  52. 52 FusionAuth 1 company
  53. 53 Groq AI processor 1 company
  54. 54 Hotjar Web Portugal, Unipessoal LDA 1 company
  55. 55 Identity 1 company
  56. 56 Identity Platform 1 company
  57. 57 Identity provider 1 company
  58. 58 Infocision 1 company
  59. 59 Intra-Group Processor / EU Establishment 1 company
  60. 60 IVXS UK Ltd 1 company
  61. 61 IWCO 1 company
  62. 62 Jetpack 1 company
  63. 63 Jumio Corporation 1 company
  64. 64 Kinesso, LLC 1 company
  65. 65 Kinesso Malaysia SDN BHD 1 company
  66. 66 Kycaid LTD / Compligate LTD 1 company
  67. 67 Magento 1 company
  68. 68 Mailbox.org 1 company
  69. 69 Market Pay Associates, LLC 1 company
  70. 70 McConechy's Fort William 1 company
  71. 71 Mitek Systems Inc 1 company
  72. 72 Moduslink 1 company
  73. 73 Multi-factor authentication 1 company
  74. 74 Name of processor 1 company
  75. 75 Nametag 1 company
  76. 76 Neon Auth 1 company
  77. 77 Nextway 1 company
  78. 78 NPC Immersion 1 company
  79. 79 Payment processors 1 company
  80. 80 Paymentwall Inc 1 company
  81. 81 Plasmic 1 company
  82. 82 Plextrac 1 company
  83. 83 PostUp 1 company
  84. 84 Processor Activities 1 company
  85. 85 Prove Identity, Inc 1 company
  86. 86 Regula Baltija LLC 1 company
  87. 87 SciMax Global LLC 1 company
  88. 88 Sontiq, Inc 1 company
  89. 89 Sub – Processors 1 company
  90. 90 Sub–processor 1 company
  91. 91 TeleTech 1 company
  92. 92 UserFront 1 company
  93. 93 Vendor: TransUnion 1 company
  94. 94 Vendor: Veriff 1 company
  95. 95 WSO2/Asgardeo 1 company