RunsOn

Payments & Billing

Payment processing, billing, invoicing, tax, subscriptions

97 vendors, ranked by how many SaaS companies disclose using them.

  1. 1 Stripe 320 companies
  2. 2 PayPal 34 companies
  3. 3 Chargebee 20 companies
  4. 4 Recurly 11 companies
  5. 5 Avalara 10 companies
  6. 6 GoCardless 10 companies
  7. 7 Zuora 10 companies
  8. 8 FastSpring 8 companies
  9. 9 Paddle 8 companies
  10. 10 Authorize.net 7 companies
  11. 11 Braintree 5 companies
  12. 12 Cybersource 5 companies
  13. 13 Plaid 5 companies
  14. 14 Oracle America, Inc 4 companies
  15. 15 Paddle.com Market Ltd 4 companies
  16. 16 Sage Intacct 4 companies
  17. 17 Adyen 3 companies
  18. 18 BlueSnap 3 companies
  19. 19 Chargify 3 companies
  20. 20 Intacct 3 companies
  21. 21 Oracle NetSuite 3 companies
  22. 22 Orb 3 companies
  23. 23 Celigo 2 companies
  24. 24 Finexio 2 companies
  25. 25 Freeagent 2 companies
  26. 26 Mercury 2 companies
  27. 27 OpenText 2 companies
  28. 28 Quaderno 2 companies
  29. 29 Storecove 2 companies
  30. 30 XTRM 2 companies
  31. 31 Younium AB 2 companies
  32. 32 2CP 1 company
  33. 33 Apple Payments 1 company
  34. 34 Axonaut 1 company
  35. 35 Bill 1 company
  36. 36 Billing 1 company
  37. 37 Billing and Payment Information 1 company
  38. 38 BillingPlatform Corporation 1 company
  39. 39 Braintree/Paypal 1 company
  40. 40 Bright Market, LLC 1 company
  41. 41 Cayan 1 company
  42. 42 Chargehound 1 company
  43. 43 ChargeLogic 1 company
  44. 44 Check Commerce 1 company
  45. 45 Checkout 1 company
  46. 46 Churn Buster 1 company
  47. 47 Churnkey 1 company
  48. 48 Clear Tax 1 company
  49. 49 Cleverbridge GmbH 1 company
  50. 50 Cleverbridge GmbH / Cleverbridge Inc. Germany / United States 1 company
  51. 51 Cloud9 Payment Gateway 1 company
  52. 52 Enghouse Systems Limited 1 company
  53. 53 Ezidebit 1 company
  54. 54 Fat Zebra 1 company
  55. 55 Forte 1 company
  56. 56 Fortnox 1 company
  57. 57 FreeAgent Central Ltd 1 company
  58. 58 Fusebill 1 company
  59. 59 Fusion 1 company
  60. 60 Global Payments 1 company
  61. 61 IRIS Capital Ltd 1 company
  62. 62 Kajabi LLC 1 company
  63. 63 KeyBank and Bill.com 1 company
  64. 64 Lemon Squeezy 1 company
  65. 65 Maxio LLC fka Chargify 1 company
  66. 66 Moneris 1 company
  67. 67 Moneybird 1 company
  68. 68 NSW Consumer Payments Platform 1 company
  69. 69 Orb / USA 1 company
  70. 70 Payment Gateway 1 company
  71. 71 Payment processing for subscription purchases 1 company
  72. 72 Payment processing Providers 1 company
  73. 73 Payoneer 1 company
  74. 74 Paypal/Braintree 1 company
  75. 75 PayShield 1 company
  76. 76 Polar 1 company
  77. 77 Propay Inc 1 company
  78. 78 QuickBooks Online 1 company
  79. 79 Repix GmbH 1 company
  80. 80 Sage 50cloud 1 company
  81. 81 SAP Ariba 1 company
  82. 82 Stigg 1 company
  83. 83 Straumur 1 company
  84. 84 Support, Billing, and Customer Relations Management 1 company
  85. 85 Teamleader 1 company
  86. 86 Tribe Payments Ltd 1 company
  87. 87 Upflow 1 company
  88. 88 VatStack 1 company
  89. 89 Vendor: Stripe 1 company
  90. 90 Verifone Payments B.V./2Checkout 1 company
  91. 91 Vertex 1 company
  92. 92 Visa - Authorize.net 1 company
  93. 93 Whop 1 company
  94. 94 Wise US Inc 1 company
  95. 95 Workday Adaptive 1 company
  96. 96 Zooz 1 company
  97. 97 Zuroa, Inc. via Authorize.net 1 company