RunsOn

Security & Compliance

DLP, secrets, pen-test, posture, fraud, compliance, vault

140 vendors, ranked by how many SaaS companies disclose using them.

  1. 1 CrowdStrike 15 companies
  2. 2 OneTrust 13 companies
  3. 3 Wiz, Inc 13 companies
  4. 4 Proofpoint 9 companies
  5. 5 OwnBackup 8 companies
  6. 6 SendSafely 7 companies
  7. 7 Vanta 6 companies
  8. 8 Mimecast 5 companies
  9. 9 Imperva, Inc 4 companies
  10. 10 Nango 4 companies
  11. 11 Netskope 4 companies
  12. 12 Expel, Inc 3 companies
  13. 13 Global Relay 3 companies
  14. 14 Intuition Machines, Inc 3 companies
  15. 15 Zscaler 3 companies
  16. 16 Commvault Systems, Inc 2 companies
  17. 17 Dealfront 2 companies
  18. 18 Duo Security, Inc 2 companies
  19. 19 Evalian 2 companies
  20. 20 ExaVault, Inc 2 companies
  21. 21 G4S Plc 2 companies
  22. 22 GDPR compliance 2 companies
  23. 23 Implement appropriate security measures 2 companies
  24. 24 Middesk 2 companies
  25. 25 Palo Alto Networks, Inc 2 companies
  26. 26 Panther Labs Inc 2 companies
  27. 27 Sanctions.io 2 companies
  28. 28 Transloadit II GmbH 2 companies
  29. 29 24-7 Intouch 1 company
  30. 30 365 OneDrive 1 company
  31. 31 Abnormal AI, Inc 1 company
  32. 32 AbuseIPDB LLC 1 company
  33. 33 Amber Road, Inc 1 company
  34. 34 AmberRoad 1 company
  35. 35 Arctic Wolf* Arctic Wolf Networks 1 company
  36. 36 ARMO Security 1 company
  37. 37 Aspect 1 company
  38. 38 Asura Group 1 company
  39. 39 Audit Rights 1 company
  40. 40 Bedrock 1 company
  41. 41 Bitdefender SRL 1 company
  42. 42 Blink Operations Inc 1 company
  43. 43 BlogVault 1 company
  44. 44 Capstec Co., Ltd 1 company
  45. 45 Carbonite Vault EU 1 company
  46. 46 Carbonite Vault UK 1 company
  47. 47 Carbonite Vault US 1 company
  48. 48 CCPA compliance 1 company
  49. 49 CDN and security provider 1 company
  50. 50 Coalfire 1 company
  51. 51 Commitment to GDPR compliance 1 company
  52. 52 Compliance Mechanism for transfer outside EEA 1 company
  53. 53 Compyl 1 company
  54. 54 Contact Center Compliance Corporation 1 company
  55. 55 Contract Review 1 company
  56. 56 Convergent 1 company
  57. 57 Corero 1 company
  58. 58 CrowdStrike • Security 1 company
  59. 59 CrowdStrike Services, Inc 1 company
  60. 60 CyberHaven 1 company
  61. 61 Cyera 1 company
  62. 62 Cyxtera Cybersecurity, Inc 1 company
  63. 63 Data protection compliance concerns 1 company
  64. 64 Data Safety, Privacy & Security 1 company
  65. 65 Data storage and security 1 company
  66. 66 Dodo Payments 1 company
  67. 67 Dome9 Security Inc 1 company
  68. 68 Edge Security 1 company
  69. 69 Egress 1 company
  70. 70 Ernst & Young 1 company
  71. 71 Fortra 1 company
  72. 72 FRA Infrastructure, Security & Maintenance 1 company
  73. 73 Frontline Security Solutions Limited 1 company
  74. 74 GDPR Compliance Information 1 company
  75. 75 GDPR compliance review 1 company
  76. 76 Gerent, LLC 1 company
  77. 77 HashiCorp Vault 1 company
  78. 78 Imperium Data 1 company
  79. 79 Inadequate security measures 1 company
  80. 80 Indusface Inc 1 company
  81. 81 Infrastructure and Security 1 company
  82. 82 Inversoft, Inc 1 company
  83. 83 IronScales 1 company
  84. 84 ISSP 1 company
  85. 85 JFROG LTD 1 company
  86. 86 Kaede Audit Corporation 1 company
  87. 87 Keeper Security 1 company
  88. 88 Kong Inc. • Security EEA Products: La Plateforme 1 company
  89. 89 Lacework 1 company
  90. 90 Mine / USA 1 company
  91. 91 NatWest Group 1 company
  92. 92 NAVEX Global 1 company
  93. 93 Noma Security, Inc 1 company
  94. 94 Nord Security Inc 1 company
  95. 95 NordLayer 1 company
  96. 96 O S Security India Private Ltd 1 company
  97. 97 Orca Security Ltd., 515961761 1 company
  98. 98 Pagefreezer Software Inc 1 company
  99. 99 Papertrail Solarwinds 1 company
  100. 100 PCI Compliance 1 company
  101. 101 Pindrop Security Inc 1 company
  102. 102 Pipedream 1 company
  103. 103 Pipedrive O 1 company
  104. 104 Privacy policy & compliance management 1 company
  105. 105 Rapid 7 Insights IDR 1 company
  106. 106 Reblaze Technologies Ltd 1 company
  107. 107 Reckoner Audit 1 company
  108. 108 Report-URI 1 company
  109. 109 Riot Security SAS 1 company
  110. 110 Security & Compliance Review 1 company
  111. 111 Security Addendum 1 company
  112. 112 security and fraud detection 1 company
  113. 113 Security assessment results 1 company
  114. 114 Security assessments 1 company
  115. 115 Security measures and data protection agreements 1 company
  116. 116 Security Policy 1 company
  117. 117 Security sends a data-processing questionnaire 1 company
  118. 118 Seon 1 company
  119. 119 SonarSource, Inc 1 company
  120. 120 Sourcepoint Technologies 1 company
  121. 121 Sphere 1 company
  122. 122 Taxatelier LTD 1 company
  123. 123 TecEx 1 company
  124. 124 Tessian Limited 1 company
  125. 125 Thales e-Security, Inc 1 company
  126. 126 The Scale Factory 1 company
  127. 127 TokenX 1 company
  128. 128 Traceable.ai 1 company
  129. 129 Trend Micro, Inc 1 company
  130. 130 Tugboat Logic 1 company
  131. 131 Tyler Vault 1 company
  132. 132 UK GDPR Compliance Support Help general 1 company
  133. 133 Unit21, Inc 1 company
  134. 134 Upwind Security Ltd 1 company
  135. 135 Verisoul View DPA 1 company
  136. 136 VGS: Very Good Security 1 company
  137. 137 VIPRE Security Group Inc 1 company
  138. 138 Virtu Corporation 1 company
  139. 139 Workiva Inc 1 company
  140. 140 World Compliance Inc 1 company